<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Level 4 Networks</title>
	<atom:link href="http://l4net.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://l4net.com</link>
	<description>Virtualization... it just feels right!</description>
	<lastBuildDate>Thu, 03 Nov 2011 15:52:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dropbox</title>
		<link>http://l4net.com/2011/10/dropbox/</link>
		<comments>http://l4net.com/2011/10/dropbox/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:43:46 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[Recommended]]></category>

		<guid isPermaLink="false">http://l4net.com/?p=97</guid>
		<description><![CDATA[I can&#8217;t live without Dropbox!  This little service installs on your computer, then syncs everything you place in the &#8220;dropbox&#8221; with your online account space, as well as any other computer you&#8217;ve installed Dropbox on.  There&#8217;s a free account that gives you 2GB of space, which is enough for most people.  And when you simply [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t live without <a href="http://db.tt/W2ogQZ7N" target="_blank">Dropbox</a>!  This little service installs on your computer, then syncs everything you place in the &#8220;dropbox&#8221; with your online account space, as well as any other computer you&#8217;ve installed Dropbox on.  There&#8217;s a free account that gives you 2GB of space, which is enough for most people.  And when you simply need more &#8211; you can purchase up to 100GB of cloud space.  Simple.</p>
<p>I&#8217;ve been using Dropbox since January 2010 and have come to rely on it quite heavily.  I&#8217;ve got it installed on 2 work computers, my personal laptop, my iPhone and iPad, and my family uses my space for their personal docs (homework, pictures, etc&#8230;).</p>
<p>Highly recommended service!</p>
]]></content:encoded>
			<wfw:commentRss>http://l4net.com/2011/10/dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Solutions</title>
		<link>http://l4net.com/2011/10/transform-education-for-the-digital-age-and-position-students-for-success/</link>
		<comments>http://l4net.com/2011/10/transform-education-for-the-digital-age-and-position-students-for-success/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:50:53 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[Feature-Home]]></category>

		<guid isPermaLink="false">http://l4net.com/?p=38</guid>
		<description><![CDATA[Help technology blend into school life so that students can spend more time learning 21st Century skills and less time managing 20th Century technology.    VMware virtualization solutions provide IT organizations with a platform to simplify datacenter operations, develop and manage cloud-based applications, and increase productivity in the campus datacenter. Our solutions also help educational [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">Help technology blend into school life so that students can spend more time learning 21st Century skills and less time managing 20th Century technology.    VMware virtualization solutions provide IT organizations with a platform to simplify datacenter operations, develop and manage cloud-based applications, and increase productivity in the campus datacenter.</span></h3>
<p>Our solutions also help educational institutions take a truly user-centric approach to computing by allowing students to access their coursework, applications and customized virtual desktops from any location, on any compatible device, at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://l4net.com/2011/10/transform-education-for-the-digital-age-and-position-students-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Virtualization</title>
		<link>http://l4net.com/2011/10/desktop-virtualization/</link>
		<comments>http://l4net.com/2011/10/desktop-virtualization/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:49:37 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[Feature-Home]]></category>

		<guid isPermaLink="false">http://l4net.com/?p=36</guid>
		<description><![CDATA[Streamline the deployment and management of desktops by delivering desktops as a managed service. Deploy virtual desktops to both local and remote users and cut desktop costs by up to 50%. Bring business continuity and disaster recovery solutions to the desktop by eliminating concerns of planned and unplanned downtime. Ensure compliance and a great user [...]]]></description>
			<content:encoded><![CDATA[<p>Streamline the deployment and management of desktops by delivering desktops as a managed service. Deploy virtual desktops to both local and remote users and cut desktop costs by up to 50%.<span id="more-36"></span></p>
<p>Bring business continuity and disaster recovery solutions to the desktop by eliminating concerns of planned and unplanned downtime. Ensure compliance and a great user experience while retaining business agility and improving desktop management.</p>
<div>
<h3>Ease Windows 7 Migrations with Application &amp; Desktop Virtualization</h3>
</div>
<div>
<p>Start your move to Windows 7 by virtualizing your existing Windows applications now to remove their dependency on the operating system and reducing application conflicts. Later, deliver your virtualized applications to Windows 7 desktops by simply copying application files rather than installing them. Just update a master desktop image without affecting any user workflow, settings or data.</p>
<p>Reduce support demands on IT during operating system migrations by isolating desktops and applications from the OS. Reduce conflicts and streamline deployments of applications and desktops while reducing support calls.</p>
<p><span class="Apple-style-span" style="font-size: 15px; font-weight: bold;">Deploy and Manage Remote Virtual Desktops Securely</span></p>
</div>
<div>
<p>Deliver desktops as a managed service to remote and branch offices for secure remote access. Protect your data while delivering a consistent high performance user experience to teleworkers and temporary workers. Users can access corporate desktops and applications from almost any device while security policies protect your sensitive data.</p>
<p>Manage your remote desktops from a central location and eliminate the need for administrative staff in branch offices. Provision desktops faster than ever while reducing operating costs and support costs.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://l4net.com/2011/10/desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Solutions</title>
		<link>http://l4net.com/2011/10/infrastructure-solutions/</link>
		<comments>http://l4net.com/2011/10/infrastructure-solutions/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:48:05 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[Feature-Home]]></category>

		<guid isPermaLink="false">http://l4net.com/?p=34</guid>
		<description><![CDATA[Start by pooling resources with server consolidation, reducing your hardware needs by a 10:1 ratio. Less hardware means you can lower hardware and operating costs by up to 50% and energy costs by 80%. On average, customers save $3,000 per year for every virtualized server workload. In addition to consolidating servers and using less hardware, [...]]]></description>
			<content:encoded><![CDATA[<p>Start by pooling resources with server consolidation, reducing your hardware needs by a 10:1 ratio. Less hardware means you can lower hardware and operating costs by up to 50% and energy costs by 80%. On average, customers save $3,000 per year for every virtualized server workload.</p>
<p>In addition to consolidating servers and using less hardware, virtualization also lets you accelerate provisioning time by 50-70% and gain centralized and automated management. You can monitor performance and deliver peak levels of performance and availability while saving money.</p>
]]></content:encoded>
			<wfw:commentRss>http://l4net.com/2011/10/infrastructure-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cloud can be confusing. Your cloud doesn’t have to be.&#8221;</title>
		<link>http://l4net.com/2011/10/cloud-can-be-confusing-your-cloud-doesn%e2%80%99t-have-to-be/</link>
		<comments>http://l4net.com/2011/10/cloud-can-be-confusing-your-cloud-doesn%e2%80%99t-have-to-be/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:46:52 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://l4net.com/?p=32</guid>
		<description><![CDATA[When it comes to cloud computing, everyone seems to have a different point-of-view. It can be pretty overwhelming. Together with VMware, the global leader in virtualization and cloud infrastructure, we would like to help. We’re here to cover the important topics, provide the latest research and answer all your questions. And when you’re ready, we’ll [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to cloud computing, everyone seems to have a different point-of-view. It can be pretty overwhelming. Together with VMware, the global leader in virtualization and cloud infrastructure, we would like to help. We’re here to cover the important topics, provide the latest research and answer all your questions. And when you’re ready, we’ll help you build the perfect cloud solution, one that leverages your existing IT resources and aligns seamlessly with the specific needs of your enterprise. So, ask away and let’s get started with your cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://l4net.com/2011/10/cloud-can-be-confusing-your-cloud-doesn%e2%80%99t-have-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Solutions</title>
		<link>http://l4net.com/2011/10/transform-your-business-with-virtualization/</link>
		<comments>http://l4net.com/2011/10/transform-your-business-with-virtualization/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:46:22 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[Feature-Home]]></category>

		<guid isPermaLink="false">http://l4net.com/?p=30</guid>
		<description><![CDATA[Improve the efficiency and availability of IT resources and applications through virtualization. Start by eliminating the old “one server, one application” model and run multiple virtual machines on each physical machine. Free your IT admins from spending so much time managing servers rather than innovating. About 70% of a typical IT budget in a non-virtualized [...]]]></description>
			<content:encoded><![CDATA[<p>Improve the efficiency and availability of IT resources and applications through virtualization. Start by eliminating the old “one server, one application” model and run multiple virtual machines on each physical machine. Free your IT admins from spending so much time managing servers rather than innovating. About 70% of a typical IT budget in a non-virtualized datacenter goes towards just maintaining the existing infrastructure, with little left for innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://l4net.com/2011/10/transform-your-business-with-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Virtualization!</title>
		<link>http://l4net.com/2011/09/hello-world/</link>
		<comments>http://l4net.com/2011/09/hello-world/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:07:19 +0000</pubDate>
		<dc:creator>jarcher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://l4net.com/?p=1</guid>
		<description><![CDATA[VMware virtualization is coming on strong, and your company can definitely benefit.]]></description>
			<content:encoded><![CDATA[<p>VMware virtualization is coming on strong, and your company can definitely benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://l4net.com/2011/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

